Monday, October 26, 2009

BRL Bonds Run

BRL Bonds Run

Prices are indicative only

                               Bid        Ask    B A   Bid   Ask
Security                  Px         Px      SZ SZ YTM             YTM Notes
--------------------------------------------------------------------------------
BANVOR 10⅝ 14 101.000-104.000 2x    10.34/ 9.50
BANVOR 16.2 10 105.500-107.500 2x2 10.48/ 8.57
KFW 12 10 101.750-102.750 2x2 8.34/ 6.62
RBSPAR 11¼ 17 84.000- 89.000 2x 14.81/13.60
BANSAF 10⅞ 17 93.000- 98.000 2x 12.34/11.28
CESPBZ 9¾ 15 69.450- 70.700 2x2 9.46/ 8.98 9.51/9.03
SANTAN 16.2 10 101.625-102.375 2x2 9.88/ 7.75
BRAZIL 12½ 16 114.500-115.500 2x2 9.35/ 9.16
BRAZIL 12½ 22 113.750-114.750 2x2 10.47/10.34
BRAZIL 10¼ 28 100.000-101.000 2x2 10.25/10.12
BRAZIL 5YR Sen 125.000-135.000                               Reference Only
BRAZILIAN REAL BRL                                                   Ref 1.7080